- Signed agreement with Jazz (now-2025) has a "flow-through" like program where up to 80% of new pilots come from all regional partners.
- Orders: Boeing 737 MAX 8 - 33 (E.I.S 2017), Boeing 737 MAX 9 - 28 (E.I.S 2017), Bombardier CS300 - 45 (E.I.S 2019, replacing E190)
- First four years equipment freeze and flat salary unless upgrading to captain
- This page last updated: March 6, 2018 (QuickTake)
| Total: 3176 |
| Active: 3176 |
| Furloughed: 0 |
Trending from the Forum
In Alaska
If you are a green bean rookie like Cricket than you will imagine that you have won the lottery..... ...
Replies: 8864 | Views: 4285441In Frontier
So people are buying a car for 2 months and paying for hotels.... One guy I talked to split an Ai ...
Replies: 4884 | Views: 1857834Requirements:
•1,000 hours of fixed wing flying time
•Completion of schooling to the university entrance level
•Ability to pass the Air Canada and Transport Canada medical and visual acuity requirements for a Category 1 medical certificate
•Canadian Commercial Pilot licence, current Instrument Rating and Multi-Engine endorsement
•Canadian citizenship or landed immigrant status
Pilot applications far exceed job vacancies, so preference is given to candidates with qualifications beyond the basic requirements. Examples of desirable additional qualifications include, but are not limited to:
•Canadian Airline Transport Pilot licence
•University degree or college diploma
•Aviation College diploma
•Military or commercial flight experience
•Jet and/or glass cockpit experience
•Additional language(s)
http://aircanada.taleo.net/careersection/pilote/joblist.ftl
Air Canada PAYSCALES
| Year |
777 | A320 | A330 | EMB190 | 767 | 787 | |
|---|---|---|---|---|---|---|---|
| 12 | 298 | 211 | 269 | 175 | 254 | 274 | |
| 11 | 296 | 209 | 268 | 173 | 252 | 272 | |
| 10 | 294 | 207 | 266 | 171 | 251 | 270 | |
| 9 | 292 | 205 | 264 | 169 | 249 | 268 | |
| 8 | 290 | 203 | 262 | 167 | 247 | 266 | |
| 7 | 288 | 201 | 260 | 165 | 245 | 264 | |
| 6 | 286 | 199 | 258 | 163 | 243 | 263 | |
| 5 | 284 | 198 | 256 | 161 | 241 | 261 | |
| 4 | 282 | 196 | 254 | 159 | 239 | 259 | |
| 3 | 281 | 194 | 252 | 157 | 237 | 257 | |
| 2 | 279 | 192 | 251 | 156 | 235 | 255 | |
| 1 | 277 | 190 | 249 | 154 | 233 | 253 |
| Year |
777 | A320 | A330 | EMB190 | 767 | 787 | |
|---|---|---|---|---|---|---|---|
| 12 | 190 | 140 | 174 | 119 | 165 | 176 | |
| 11 | 185 | 136 | 169 | 115 | 160 | 171 | |
| 10 | 179 | 131 | 164 | 111 | 155 | 166 | |
| 9 | 174 | 127 | 158 | 107 | 150 | 161 | |
| 8 | 168 | 122 | 153 | 103 | 145 | 156 | |
| 7 | 162 | 118 | 148 | 99 | 140 | 150 | |
| 6 | 157 | 113 | 143 | 95 | 135 | 145 | |
| 5 | 151 | 109 | 138 | 91 | 130 | 140 | |
| 4 | 80 | 80 | 80 | 80 | 80 | 80 | |
| 3 | 71 | 71 | 71 | 71 | 71 | 71 | |
| 2 | 61 | 61 | 61 | 61 | 61 | 61 | |
| 1 | 56 | 56 | 56 | 56 | 56 | 56 |
PAY CALCULATOR
(Click and drag the sliders)
Pay Rate:
Credit Time:
Bid Periods:
Percentage:
401K:
none
401K Matching: No
A/B Fund:
none
AIRLINE PILOT CENTRAL